
Video Link QR
Before contacting us
Please confirm the product model name (model number) and machine serial No.
Watch the video of confirmation proceduretelephone service
8:30 AM to 5:30 PM
(on our business days)
Kanto Branch:0283-24-8211
Nagoya Branch:0587-95-7557
Osaka Branch:06-4255-8811
Holiday telephone service
8:30 AM to 5:30 PM
(our holiday Saturdays)
Nationwide:090-8860-0910
*2020 An answering service will be available from *(will be available the day after a holiday) Effective Date
Take-out robot health check service
(Supports stable operation of take-out robot)
Sudden trouble with a machine that operates 24 hours (day and night), affects production! We recommend inspection and diagnosis of take-out robots in order to prevent such problems, maintain stable operation, and ensure safe and reliable use. Our professional engineers will perform an inspection and diagnosis. They properly diagnose the condition of your current take-out robot, the need for replacement or repair of consumable parts, and offer suggestions for future use.
Inspection details
- Diagnosis of linear motion parts (LM guide)
- Diagnosis of pneumatic equipment (e.g., adsorption)
- Diagnosis of drive components
- Diagnosis of Operation Pendant
- Diagnosis in control box
- Diagnosis of servo motors and servo drivers, etc.
*If it is diagnosed that consumable parts need to be replaced or repaired, we will recommend parts replacement or repair after obtaining a separate estimate (for a fee).
See the location of each sales office (network)Holiday Calendar
2024Year
January 2024
Su. | Mo. | Tu. | We. | Th. | Fr. | Sa. |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
February 2024
Su. | Mo. | Tu. | We. | Th. | Fr. | Sa. |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | ||
March 2024
Su. | Mo. | Tu. | We. | Th. | Fr. | Sa. |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024
Su. | Mo. | Tu. | We. | Th. | Fr. | Sa. |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
May 2024
Su. | Mo. | Tu. | We. | Th. | Fr. | Sa. |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 12 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
June 2024
Su. | Mo. | Tu. | We. | Th. | Fr. | Sa. |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024
Su. | Mo. | Tu. | We. | Th. | Fr. | Sa. |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024
Su. | Mo. | Tu. | We. | Th. | Fr. | Sa. |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2024
Su. | Mo. | Tu. | We. | Th. | Fr. | Sa. |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 18 | 17 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2024
Su. | Mo. | Tu. | We. | Th. | Fr. | Sa. |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024
Su. | Mo. | Tu. | We. | Th. | Fr. | Sa. |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024
Su. | Mo. | Tu. | We. | Th. | Fr. | Sa. |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |